Eagle Legacy Modernization, LLC

XML Grammar

Main program: XML_Program

XML syntax:

 Count  Terminals:
 Count  Statistics(*) Tokens:
16 (none | all) XML_Header: (XML_HeaderPercent | XML_HeaderQuestionMark)
    |   XML_HeaderPercent: "<%@" [HTML_TagElement]* "%>"
16 all all 1.94(all) all |   XML_HeaderQuestionMark: "<?" ("mso-application"|"rfc"|"test"|"test-style"|"xml"|"xml-stylesheet") [HTML_TagElement]* "?>"
34 1.53 XML_Program: XML_Element*
5,974 all 2% all 4.03(100%) all |   XML_CombinedTag: '<' [HTML_Tag_Namespace] XML_Identifier [HTML_TagElement]* "/>"
7,327 (17% | 0% | 0% | 1% | 0% | none | 82% | none | none | none) |   XML_Element: (XML_TagElement | XML_Header | HTML_Comment | HTML_Text | HTML_DocType | HTML_CData | XML_CombinedTag | Django_AutoEscapeControl | Django_Control | Django_Insert)
1,233 all 6.73(88%) all |   |   XML_TagElement: XML_StartTag [XML_Element]* XML_EndTag
1,233 all 13% all all |   XML_EndTag: "</" [HTML_Tag_Namespace] XML_Identifier '>'
8,440 1.00 |   XML_Identifier: HTML_Identifier*
1,233 all 13% all 4.27(53%) all |   XML_StartTag: '<' [HTML_Tag_Namespace] XML_Identifier [HTML_TagElement]* '>'

Terminals = 0 (instances=0)
Tokens = 10 (instances=25,506)

(*) Statistics are shown in the same order as the Tokens.
Percentages are rounded; 'all' and 'none' mean 100% and 0% before rounding.
For lists, it shows the average number of occurrences, excluding empty lists.