Cedar Park Invitational Cross Country Meet
Cedar Park High School
September 15, 2007
Results for Mayde Creek

Back to Main Page



Division Place Name Team Grade Time Mile Pace
VB5 3 Balbontin, Daniel Mayde Creek Rams 12 15:47 5:05
VB5 8 Durham, Collin Mayde Creek Rams 12 15:55 5:07
VB5 9 Doll, Eric Mayde Creek Rams 12 15:59 5:09
VB5 17 Duarte, Julian Mayde Creek Rams 11 16:32 5:19
VB5 46 Dalheim, Nick Mayde Creek Rams 10 17:35 5:39
VB5 65 Weaver, Will Mayde Creek Rams 10 18:21 5:54
VB5 72 Cui, Alex Mayde Creek Rams 10 18:33 5:58
             
JVB 15 Smith, Ellis Mayde Creek Rams 10 11:49 5:55
JVB 22 Marinez, Jessie Mayde Creek Rams 10 12:03 6:02
             
FB 2 Chavira, Isaiah Mayde Creek Rams 9 11:18 5:39
FB 19 Andrade, Alex Mayde Creek Rams 9 12:45 6:23
FB 35 Rea, Jesus Mayde Creek Rams 9 13:53 6:57
FB 43 Ghani, Irfan Mayde Creek Rams 9 14:23 7:12
FB 56 Allinsmith, Griffin Mayde Creek Rams 9 17:46 8:53




Last Updated on 09/15/2007
Email: steve@oharasteve.com