Cedar Park Invitational Cross Country Meet
Cedar Park High School
September 15, 2007
Results for Hays High School

Back to Main Page



Division Place Name Team Grade Time Mile Pace
VG5 29 Martinez, Savannah Hays Rebels 12 12:46 6:23
VG5 55 Jones, Kayla Hays Rebels 10 13:17 6:39
VG5 66 Scarborough, Samantha Hays Rebels 9 13:26 6:43
VG5 67 Basey, Brooke Hays Rebels 12 13:27 6:44
VG5 82 Brooks, Kelsey Hays Rebels 12 13:46 6:53
VG5 86 Brooks, Emily Hays Rebels 12 13:49 6:55
VG5 137 Ashley, Bonnika Hays Rebels 10 14:47 7:24
             
VB5 86 Garcia, Joel Hays Rebels 12 18:56 6:06
VB5 108 Rangel, Ben Hays Rebels 12 19:12 6:11
VB5 151 Wharton, Dalton Hays Rebels 10    
VB5 160 Lopez, Raul Hays Rebels 12    
VB5 161 Heathman, Zach Hays Rebels 12    
             
JVG 43 Christian, Alissa Hays Rebels 10 15:16 7:38
JVG 48 Padron, Miriam Hays Rebels 12 15:22 7:41
JVG 100 Bernal, Sonia Hays Rebels 12 16:29 8:15
JVG 135 Burich, Julia Hays Rebels 10 17:09 8:35
JVG 143 Luna, Gabby Hays Rebels 9 17:20 8:40
JVG 147 Chavez, Jules Hays Rebels 12 17:27 8:44
JVG 153 DeLeon, Danielle Hays Rebels 10 17:33 8:47
JVG 169 Santoyo, Emma Hays Rebels 10 18:03 9:02
JVG 190 Santoyo, Christina Hays Rebels 9 19:19 9:40
JVG 205 Rodriguez, Chelsea Hays Rebels   22:38 11:19
             
JVB 114 Maldonado, Jacob Hays Rebels 12 13:49 6:55
JVB 150 Garcia, Brandon Hays Rebels 11 14:54 7:27
JVB 151 Oyas,-Lopez, Vicent Hays Rebels   14:55 7:28
JVB 159 Rielly, Thomas Hays Rebels 12 15:10 7:35




Last Updated on 09/15/2007
Email: steve@oharasteve.com