Cedar Park Invitational Cross Country Meet
Cedar Park High School
September 15, 2007
Results for Cameron Yoe

Back to Main Page



Division Place Name Team Grade Time Mile Pace
VG5 10 Pena, Brenda Cameron Yoe   12:05 6:03
VG5 17 Bustamante, Leticia Cameron Yoe   12:25 6:13
VG5 18 Bustamante, Guadalupe Cameron Yoe   12:29 6:15
VG5 22 Bustamante, Martha Cameron Yoe   12:40 6:20
VG5 25 Pevehouse, Madisno Cameron Yoe   12:43 6:22
VG5 40 Sundberg, Kurstyn Cameron Yoe   13:07 6:34
VG5 81 Keen, Natalie Cameron Yoe   13:45 6:53
             
VG3 16 Ramos, Lucero Cameron Yoe   14:32 7:16
             
VB3 3 Rios, Nestor Cameron Yoe   17:37 5:40
VB3 4 Canizales, Victor Cameron Yoe   17:45 5:43
VB3 6 Ramos, Uriel Cameron Yoe   18:02 5:48
VB3 19 Rios, Angel Cameron Yoe   19:32 6:17
VB3 23 Martinez, Diego Cameron Yoe   20:12 6:30
VB3 30 Lanford, Norman Cameron Yoe   21:39 6:58




Last Updated on 09/15/2007
Email: steve@oharasteve.com