Cedar Park Invitational Cross Country Meet
Cedar Park High School
September 15, 2007
Results for Burnet High School

Back to Main Page



Division Place Name Team Grade Time Mile Pace
VG5 13 Aylor, Kourtney Burnet Bulldogs 12 12:16 6:08
VG5 58 Wills, Jayme Burnet Bulldogs 12 13:20 6:40
VG5 102 Fox, Rita Burnet Bulldogs 12 13:59 6:60
VG5 104 Eckert, Courtney Burnet Bulldogs 12 14:07 7:04
VG5 109 Clendenenn, Aimee Burnet Bulldogs 9 14:12 7:06
VG5 138 Clendenenn, Andi Burnet Bulldogs 11 14:50 7:25
VG5 143 Canty, Tara Burnet Bulldogs 11 15:05 7:33
             
VB5 29 Leffler, Trey Burnet Bulldogs 12 16:55 5:27
VB5 55 Denton, Tyson Burnet Bulldogs 11 17:57 5:47
VB5 79 Neighbor, Logan Burnet Bulldogs 9 18:47 6:03
VB5 82 Wittekiend, Jeff Burnet Bulldogs 12 18:50 6:04
VB5 125 Arbaugh, Ryan Burnet Bulldogs 11 19:32 6:17
VB5 145 Wolfe, Trevor Burnet Bulldogs 12    
VB5 146 Rowe, Garrett Burnet Bulldogs 11    
             
JVG 23 Rodriguez, Lidia Burnet Bulldogs 10 14:49 7:25
JVG 28 Scoggins, Heather Burnet Bulldogs 11 14:57 7:29
JVG 106 McClennen, Alison Burnet Bulldogs 11 16:37 8:19
             
JVB 105 Knight, Kevin Burnet Bulldogs 12 13:40 6:50
JVB 119 Blair, Kyle Burnet Bulldogs 9 13:53 6:57
JVB 147 Arbaugh, Grant Burnet Bulldogs 9 14:38 7:19
JVB 176 Smith, Travis Burnet Bulldogs 10 16:23 8:12




Last Updated on 09/15/2007
Email: steve@oharasteve.com