Cedar Park Invitational Cross Country Meet
Cedar Park High School
September 15, 2007
Freshman Boys
Two Miles, Official Results

Back to Main Page



Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Cedar Park Timberwolves 53   1 7 11 13 21 23 31
2 Georgetown Eagles 68   6 10 15 17 20 25 34
3 McNeil Mavericks 71   4 5 16 22 24 28 33
4 Vista Ridge Rangers 81   3 8 14 27 29 39  
5 Mayde Creek Rams 128   2 18 30 36 42    
6 Westlake Chaparrals 142   9 26 32 37 38    
7 Round Rock Dragons 147   12 19 35 40 41    

Place Points Name Team Team Place Grade Time Mile Pace
1 1 O'Donnel, Weston Cedar Park Timberwolves 1 9 11:12 5:36
2 2 Chavira, Isaiah Mayde Creek Rams 1 9 11:18 5:39
3 3 Silva, Aurelio Vista Ridge Rangers 1 9 11:45 5:53
4 4 Hyde, Travis McNeil Mavericks 1 9 11:47 5:54
5 5 Moreno, Adam McNeil Mavericks 2 9 11:49 5:55
6 6 Plantz, Ian Georgetown Eagles 1 9 11:52 5:56
7 7 Weeks, Richard Cedar Park Timberwolves 2 9 11:53 5:57
8 X Cline, Tyler Anderson Trojans 1 9 12:01 6:01
9 8 Owens, Paul Vista Ridge Rangers 2 9 12:04 6:02
10 9 Umstattd, Christian Westlake Chaparrals 1 9 12:07 6:04
11 10 Ludwig, Johnny Georgetown Eagles 2 9 12:10 6:05
12 11 Baller, John Cedar Park Timberwolves 3 9 12:17 6:09
13 12 Dyches, Karl Round Rock Dragons 1 9 12:20 6:10
14 13 Richardson, Connor Cedar Park Timberwolves 4 9 12:21 6:11
15 14 Young, Clayton Vista Ridge Rangers 3 9 12:22 6:11
16 15 Garcia, Sean Georgetown Eagles 3 9 12:25 6:13
17 16 Kohman, Matthew McNeil Mavericks 3 9 12:27 6:14
18 17 Purtell, Preston Georgetown Eagles 4 9 12:36 6:18
19 18 Andrade, Alex Mayde Creek Rams 2 9 12:45 6:23
20 X Rediske, Alex Harker Heights 1   12:46 6:23
21 19 Barba, Michael Round Rock Dragons 2 9 12:52 6:26
22 20 Evans, Jeremy Georgetown Eagles 5 9 12:54 6:27
23 X Meadows, Brandon Harker Heights 2   12:56 6:28
24 21 Balding, Zach Cedar Park Timberwolves 5 9 13:09 6:35
25 22 McNeil, Matthew McNeil Mavericks 4 9 13:10 6:35
26 23 Zamora, John Cedar Park Timberwolves 6 9 13:13 6:37
27 24 Hardaway, Aaron McNeil Mavericks 5 9 13:20 6:40
28 X Wilson, Zach Harker Heights 3   13:25 6:43
29 X Moynihan, Dan Anderson Trojans 2 9 13:26 6:43
30 25 Moynihan, Brian Georgetown Eagles 6 9 13:27 6:44
31 26 Balentine, Andrew Westlake Chaparrals 2 9 13:31 6:46
32 27 Elmore, Richie Vista Ridge Rangers 4 9 13:36 6:48
33 28 Rathgeber, Brady McNeil Mavericks 6 9 13:41 6:51
34 29 Lane, Nate Vista Ridge Rangers 5 9 13:46 6:53
35 30 Rea, Jesus Mayde Creek Rams 3 9 13:53 6:57
36 31 Henry, Matt Cedar Park Timberwolves 7 9 14:00 7:00
37 X Santiago, Carlos Harker Heights 4   14:07 7:04
38 32 Warnock, Kaylyn Westlake Chaparrals 3 9 14:07 7:04
39 33 Haug, Jonas McNeil Mavericks 7 9 14:10 7:05
40 34 Miller, Caleb Georgetown Eagles 7 9 14:11 7:06
41 35 Hamilton, Adam Round Rock Dragons 3 9 14:17 7:09
42 X Adamo, Ben Anderson Trojans 3 9 14:22 7:11
43 36 Ghani, Irfan Mayde Creek Rams 4 9 14:23 7:12
44 X Killian, Matthew McNeil Mavericks 8 9 14:28 7:14
45 37 Hargett, Thomas Westlake Chaparrals 4 9 14:35 7:18
46 38 Rader, Joey Westlake Chaparrals 5 9 14:36 7:18
47 X Broadway, Sur Cedar Park Timberwolves 8 9 14:40 7:20
48 39 Bertolino, Tony Vista Ridge Rangers 6 9 14:50 7:25
49 40 O'Brian, Kevin Round Rock Dragons 4 9 15:05 7:33
50 X Galindo, Stephan Bowie 1 9 15:20 7:40
51 X Masters, Matt Cedar Park Timberwolves 9 9 15:49 7:55
52 X Sydney, David Bowie 2 9 15:52 7:56
53 41 Dominguez, Albert Round Rock Dragons 5 9 16:15 8:08
54 X Watts, Jeromey Georgetown Eagles 8 9 16:19 8:10
55 X Greco, Nick Bowie 3 9 16:46 8:23
56 42 Allinsmith, Griffin Mayde Creek Rams 5 9 17:46 8:53




Last Updated on 09/15/2007
Email: steve@oharasteve.com